West Plant Facilities OverviewFacility
-
SUS Reactor
-
GL Reactor
-
Glass Reactor
-
Evaporator
-
Distillation Apparatus
-
Vacuum Drying Machine
-
Filter
-
Centrifugal Separator
SUS Reactor
Capacity | Material | Mode | Feature |
---|---|---|---|
1,900L | SUS316 | Vertical type, with agitator | Heating (hot water, steam) 150℃, cooling -10℃ |
600L | SUS316 | Vertical type, with agitator | Heating (hot water, steam) 150℃, cooling -10℃ first class pressure vessels |
500L | SUS316 | Vertical type, with agitator | Heating (hot water, steam) 150℃, cooling -10℃ |
200L | SUS304 | Vertical type, with agitator | Heating (hot water, steam) 150℃, cooling -10℃ |
GL Reactor
Capacity | Material | Mode | Feature |
---|---|---|---|
1,000L | GL | Vertical type, with agitator | Heating (hot water, steam) 150℃, cooling -10℃ |
1,000L | GL | Vertical type, with agitator | Heating (hot water, steam) 150℃, cooling -10℃ |
1,000L | GL | Vertical type, with agitator | Heating (hot water, steam) 120℃, cooling -10℃ |
800L | GL | Vertical type, with agitator | Heating (hot water, steam) 150℃, cooling -10℃ |
800L | GL | Vertical type, with agitator | Heating (hot water, steam) 150℃, cooling -10℃ |
300L | GL | Vertical type, with agitator | Heating (hot water, steam) 120℃, cooling -10℃ |
100L/200L | GL | Vertical type, with agitator | Heating (hot water, steam) 150℃, cooling -10℃, top-down 2-level type |
100L/200L | GL | Vertical type, with agitator、 Oldershaw distillation column 20 plates |
Heating (hot water, steam) 150℃, cooling -10℃、 top-down 2-level type, with distillation tower |
200L | GL | Vertical type, with agitator | Heating (hot water, steam) 150℃, cooling -20℃ |
200L | GL | Vertical type, with agitator | Heating (hot water, steam) 150℃, cooling -20℃、 jacket 2-level |
200L | GL | Vertical type, with agitator | Heating (hot water, steam) 150℃, cooling -20℃、 jacket 2-level、compatible with high viscosity |
200L | GL | Vertical type, with agitator | Heating (hot water, steam) 150℃, cooling -20℃、 jacket 2-level、compatible with high viscosity |
100L | GL | Vertical type, with agitator | Heating (heat transfer medium) 150℃, cooling -20℃ |
100L | GL | Vertical type, with agitator | Heating (heat transfer medium) 150℃, cooling -20℃ |
100L | GL | Vertical type, with agitator | Heating (heat transfer medium) 120℃, cooling -10℃ |
Glass Reactor
Capacity | Material | Mode | Feature |
---|---|---|---|
100L | Round-bottom glass | With agitator | Heating (mantle heater) |
50L | Round-bottom glass | With agitator and distillation tower | Heating (mantle heater), Vigreux pipe, vacuum less than 2 torr |
100L | Glass | Vertical type, with agitator | Heating (heat transfer medium) 150℃, cooling -30℃ |
100L | Glass | Vertical type, with agitator | Heating (heat transfer medium) 150℃, cooling -30℃ |
100L | Glass | Vertical type, with agitator | Heating (heat transfer medium) 150℃, cooling -30℃ |
30L | Glass | Vertical type, with agitator | Heating (heat transfer medium) 150℃, cooling -30℃ |
30L | Glass | Vertical type, with agitator | Heating (heat transfer medium) 150℃, cooling -30℃ |
30L | Glass | Vertical type, with agitator | Compatible with super low temperature, heating (heat transfer medium) 150℃, cooling -60℃ |
30L | Glass | Vertical type, with agitator | Heating (heat transfer medium) 200℃, cooling -10℃ |
Evaporator
Capacity | Material | Mode | Feature |
---|---|---|---|
100L | Round-bottom glass | Rotary type | Heating (hot water), vacuum 5 torr |
50L | Round-bottom glass | Rotary type | Heating (hot water), vacuum 5 torr |
Distillation Apparatus
Capacity | Material | Mode | Feature |
---|---|---|---|
200L | GL | Oldershaw distillation column 20 plates | Heating (hot water, steam) 150℃, cooling -20℃, vacuum less than 2 torr |
200L | GL | Oldershaw distillation column 20 plates | Heating (heat transfer medium) 150℃, cooling 10℃, vacuum less than 2 torr |
50L | Round-bottom glass | Oldershaw distillation column 20 plates | Heating (mantle heater), vacuum less than 2 torr |
Glass | Wiped Film Evaporator(WEF) | Heating surface area 0.1㎡, heating (heat transfer medium) 270℃, designated pressure 1.0×10⁻³Pa |
Vacuum Drying Machine
Capacity | Material | Mode | Feature |
---|---|---|---|
1,600L | SUS304 | Shelf type | Heating (hot water, steam) 120℃ |
1,600L | SUS304 | Shelf type | Heating (hot water, steam) 120℃ |
1,400L | SUS304 | Shelf type | Heating (hot water, steam) 120℃ |
Filter
Capacity | Material | Mode | Feature |
---|---|---|---|
800L | SUS316 | 1200φ, with agitator | Filter surface area 1㎡, filter compression 0.2MPa |
100L | SUS316 | 650φ, compressed leaf type | Filter surface area 0.3㎡、filter compression 0.1MPa |
100L | SUS316 | 650φ, compressed leaf type | Filter surface area 0.3㎡、filter compression 0.1MPa |
100L | SUS/ETFE | 600φ, decompressed leaf type | Filter surface area 0.3㎡, decompression, acid-proof specifications |
100L | SUS/ETFE | 600φ, decompressed leaf type | Filter surface area 0.3㎡, decompression, acid-proof specifications |
Centrifugal Separator
Capacity | Material | Mode | Feature |
---|---|---|---|
30L | SUS304 | 610φ, centrifugal sediment type | revolution frequency ~ 2500rpm, centrifugal effect ~2000G |