East Plant Facilities Overview Facility
-
SUS Blending Tank
-
PE Blending Tank
-
Storage Tank
-
18L-Can Filling Machine
-
Drum Can Filling Machine
-
Lorry Filling Station
-
Chemical Pump for Drum Can
-
Powder Equipment
SUS Blending Tank
Capacity | Material | Mode | Feature |
---|---|---|---|
30KL | SUS316 | Vertical type, with agitator | Dangerous materials supported, heating (steam) |
25KL | SUS316 | Vertical type, with agitator | Dangerous materials supported, heating (steam) |
20KL | SUS316 | Vertical type, with agitator | Dangerous materials supported, heating (steam) |
15KL | SUS304 | Vertical type, with agitator | Dangerous materials supported, heating (steam) |
25KL | SUS304 | Vertical type, with agitator | Heating (steam) |
19KL | SUS304 | Vertical type, with agitator | Heating (hot water) |
12KL | SUS304 | Vertical type, with agitator | Heating (hot water) |
11KL | SUS304 | Vertical type, with agitator | Heating (hot water) |
10KL | SUS304 | Vertical type, with agitator | Heating (hot water) |
PE Blending Tank
Capacity | Material | Mode | Feature |
---|---|---|---|
10KL | PE | Vertical type, with agitator | |
10KL | PE | Vertical type, with agitator | |
10KL | PE | Vertical type, with agitator |
Storage Tank
Capacity | Material | Mode | Feature |
---|---|---|---|
100KL | SUS304 | Cone roof, with insulation facilities | Specified combustible materials supported, heat insulation (warm water) |
50KL | SUS304 | Cone roof, with insulation facilities | Specified combustible materials supported, heat insulation (warm water) |
50KL | SUS304 | Cone roof, with insulation facilities | Specified combustible materials supported, heat insulation (warm water) |
30KL | SUS316 | Cone roof, with insulation facilities | Dangerous materials supported, heat insulation (warm water) |
30KL | SUS316L | Cone roof, with insulation facilities | Dangerous materials supported, heat insulation (warm water) |
20KL | SUS316 | Cone roof, with insulation facilities | Dangerous materials supported |
100KL | SUS304 | Cone roof, with insulation facilities | Heat insulation (steam) |
100KL | SUS304 | Cone roof | |
100KL | SUS304 | Cone roof | |
50KL | SUS304 | Cone roof, with insulation facilities | Heat insulation (hot water) |
50KL | SUS304 | Cone roof, with insulation facilities | Heat insulation (hot water) |
40KL | PE | ||
20KL | PE | ||
20KL | PE |
18L-Can Filling Machine
Capacity | Material | Mode | Feature |
---|---|---|---|
SUS304 | Load cell type scale | 300 cans/hr explosion-proof | |
SUS304 | Load cell type scale | 300 cans/hr explosion-proof | |
SUS304 | Load cell type scale | 150 cans/hr |
Drum Can Filling Machine
Capacity | Material | Mode | Feature |
---|---|---|---|
SUS304 | Load cell type platform scale | 30 cans/hr explosion-proof | |
SUS304 | Load cell type platform scale | 30 cans/hr explosion-proof | |
SUS304 | Load cell type platform scale | 30 cans/hr |
Lorry Filling Station
Capacity | Material | Mode | Feature |
---|---|---|---|
With roof | ISO container supported |
Chemical Pump for Drum Can
Capacity | Material | Mode | Feature |
---|---|---|---|
Dangerous materials supported |
Powder Equipment
Capacity | Material | Mode | Feature |
---|---|---|---|
Change package size, sewing, heat seal, etc. |