Central Plant Facilities OverviewFacility
-
Resin Blending Tank
-
SUS Blending Tank
-
Storage Tank
-
Powder Equipment
-
Lorry Filling Station
Resin Blending Tank
| Capacity | Material | Mode | Feature |
|---|
SUS Blending Tank
| Capacity | Material | Mode | Feature |
|---|---|---|---|
| 2KL | SUS304 | Vertical type with agitator | Dangerous materials supported, steam heated |
| 17KL | SUS304 | Vertical type with agitator | Steam heated |
| 15KL | SUS304 | Vertical type with agitator | Steam heated |
| 15KL | SUS304 | Vertical type with agitator | Steam heated |
| 6KL | SUS304 | Vertical type with agitator | Steam heated |
| 6KL | SUS304 | Vertical type with agitator | Steam heated |
| 8KL | SUS304 | Vertical type with agitator | |
| 6KL | SUS304 | Vertical type with agitator |
Storage Tank
These are rental tanks for customers to use. Please refer to the information below for capacity and other details.| Capacity | Material | Mode | Feature |
|---|---|---|---|
| 50KL | SUS316 | Cone roof with insulation facilities | Dangerous materials supported, heat insulated (hot water) |
| 50KL | SUS316 | Cone roof with insulation facilities | Dangerous materials supported, heat insulated (hot water) |
| 30KL | SUS316 | Cone roof with insulation facilities | Dangerous materials supported, heat insulated (hot water) |
| 30KL | SUS316 | Cone roof with insulation facilities | Dangerous materials supported, heat insulated (hot water) |
| 50KL | SUS316 | Cone roof with insulation facilities | Heat insulated (hot water) compatible with high viscosity |
| 50KL | SUS316 | Cone roof with insulation facilities | Heat insulated (hot water) compatible with high viscosity |
| 40KL | PE | ||
| 40KL | PE | ||
| 40KL | PE |
Powder Equipment
| Capacity | Material | Mode | Feature |
|---|---|---|---|
| Change packaging, sewing, heat seal etc. |
Lorry Filling Station
| Capacity | Material | Mode | Feature |
|---|---|---|---|
| With roof | ISO container supported |






